Informacije o igračima
- Prosečan broj igrača (12h)
- 31.79
- Prosečan broj igrača (24h)
- 31.9
Baneri
| Rank Rank |
Ime Ime |
Rezultat Rezultat |
Vreme Vreme |
|||
|---|---|---|---|---|---|---|
| 1. | yiiiihaaaaaaa | 109 | 00:46:30 | |||
| 2. | B0tK1lleR | 90 | 00:35:08 | |||
| 3. | yRv | 87 | 03:15:07 | |||
| 4. | ^pinGer:@ | 85 | 01:10:37 | |||
| 4. | my dog is g@y | 85 | 00:46:30 | |||
| 5. | MR.AI | 82 | 02:18:19 | |||
| 6. | Superman | 80 | 01:55:32 | |||
| 7. | Sampoooo | 71 | 01:21:31 | |||
| 8. | Tight | 69 | 00:35:08 | |||
| 9. | bour | 67 | 00:58:38 | |||
| 10. | GM HEADSHOT LOVER | 65 | 01:10:37 | |||
| 11. | je ico | 63 | 01:44:17 | |||
| 12. | potato | 60 | 00:35:08 | |||
| 13. | DrGonzoRaulDuke | 58 | 01:21:31 | |||
| 13. | I'm fine | 58 | 01:44:17 | |||
| 14. | [p47]= CyBeR = | 53 | 00:35:08 | |||
| 15. | |--BaNNNana--| JB One Time | 52 | 00:46:30 | |||
| 15. | toughman13 | 52 | 00:35:08 | |||
| 16. | Umar | 50 | 00:23:15 | |||
| 17. | guaroHaJL- | 49 | 00:35:08 | |||
| 18. | Bleki,06 | 39 | 00:23:15 | |||
| 19. | miRza. | 38 | 00:46:30 | |||
| 20. | eepy | 29 | 04:01:32 | |||
| 21. | Krazy | 19 | 00:23:15 | |||
| 22. | Humtty 0__o After 2 years | 14 | 00:01:06 | |||
| 23. | -FM- | 11 | 00:23:15 | |||
| 24. | ST0P* | 10 | 00:01:06 | |||
| 24. | Destony | 10 | 00:12:29 | |||
| 25. | Amna | 8 | 00:01:06 | |||
| 26. | FRANCESCO DINERO | 6 | 00:01:06 | |||
| 27. | instagram|darko10_ | 5 | 00:01:06 | |||
| 28. | TIPAZA ! | 0 | 00:01:06 | |||
| Rank | Ime | Rezultat | Vreme |
|---|---|---|---|
| 1. | neT. | 291663 | 3765:12:11 |
| 2. | L3nnY-DrennaS | 212871 | 4071:05:07 |
| 3. | J o H N ^ R a M b O o | 193256 | 2358:49:32 |
| 4. | hustle ! | 190149 | 1837:23:09 |
| 5. | Bat* | 182909 | 3716:42:03 |
| 6. | granow | 178886 | 2278:20:16 |
| 7. | El Baroo | 160479 | 2390:51:07 |
| 8. | jd | 140568 | 1479:17:55 |
| 9. | AWP FROM KOSOVO | 137768 | 3480:08:51 |
| 10. | 111111 | 132793 | 1825:26:57 |
| 11. | 33333333333333333333 | 130316 | 1813:53:28 |
| 12. | DeviL | 128236 | 1831:09:03 |
| 13. | Fck presents | 126594 | 1448:56:09 |
| 14. | BLJAD|ATOR | 119786 | 1576:50:46 |
| 15. | CHAKABALA X_O | 119685 | 2025:44:38 |
EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪












