Informacije o igračima
- Prosečan broj igrača (12h)
- 31.88
- Prosečan broj igrača (24h)
- 31.92
Baneri
| Rank Rank |
Ime Ime |
Rezultat Rezultat |
Vreme Vreme |
|||
|---|---|---|---|---|---|---|
| 1. | Krazy | 10 | 00:11:08 | |||
| 1. | gab1 | 10 | 01:20:13 | |||
| 1. | AOL | 10 | 00:33:54 | |||
| 2. | CSDOWN EXECUTER | 7 | 00:45:44 | |||
| 2. | Aligator | 7 | 00:57:02 | |||
| 3. | bayshee | 6 | 02:50:24 | |||
| 3. | tesa | 6 | 00:11:08 | |||
| 3. | Striker | 6 | 00:57:02 | |||
| 4. | Neopisyemiqt | 5 | 02:16:02 | |||
| 4. | Elektryk_WysokieNaPiecie | 5 | 01:42:56 | |||
| 4. | potato | 5 | 01:08:56 | |||
| 5. | Boxer | 4 | 00:45:44 | |||
| 5. | Lethal | 4 | 00:22:02 | |||
| 6. | Ja$min | 3 | 00:11:08 | |||
| 6. | rafa | 3 | 00:11:08 | |||
| 6. | ALpha | 3 | 00:57:02 | |||
| 6. | LUCAS RK | 3 | 02:16:02 | |||
| 7. | _!_*-Eric-*_!_ | 2 | 01:08:56 | |||
| 7. | Magnus Carlsen | 2 | 00:57:02 | |||
| 7. | Jhonatello | 2 | 03:13:27 | |||
| 8. | JonnyB | 1 | 00:33:54 | |||
| 9. | NAZIMABAD | 0 | 00:22:02 | |||
| 9. | Cl_EntityFlushPacket | 0 | 00:45:44 | |||
| 9. | pin | 0 | 00:33:54 | |||
| 9. | Riperrrrr | 0 | 04:59:03 | |||
| 9. | s10 | 0 | 02:27:30 | |||
| 9. | ANDREW TATE | 0 | 00:11:08 | |||
| 9. | Erne | 0 | 01:08:56 | |||
| 9. | zhato | 0 | 00:22:02 | |||
| 9. | Dr.A.Q KH@N | 0 | 00:11:08 | |||
| 9. | {{{ SHADOW }}} | 0 | 00:57:02 | |||
| Rank | Ime | Rezultat | Vreme |
|---|---|---|---|
| 1. | neT. | 293816 | 3781:11:14 |
| 2. | L3nnY-DrennaS | 213070 | 4074:43:26 |
| 3. | J o H N ^ R a M b O o | 193466 | 2360:31:06 |
| 4. | hustle ! | 190149 | 1837:23:09 |
| 5. | Bat* | 182909 | 3716:42:03 |
| 6. | granow | 178886 | 2278:20:16 |
| 7. | El Baroo | 161389 | 2401:12:40 |
| 8. | jd | 142252 | 1490:31:37 |
| 9. | AWP FROM KOSOVO | 138467 | 3488:54:07 |
| 10. | 111111 | 134028 | 1835:41:06 |
| 11. | 33333333333333333333 | 130316 | 1813:53:28 |
| 12. | DeviL | 128236 | 1831:09:03 |
| 13. | Fck presents | 126594 | 1448:56:09 |
| 14. | CHAKABALA X_O | 119803 | 2026:41:27 |
| 15. | BLJAD|ATOR | 119786 | 1576:50:46 |
EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪













